Our SchoolThe School GovernorsOfsted SafeguardingInclusion and SENDEKCCurriculumStatutory Information
Our TeamSenior Leadership TeamSEN TeamFLO TeamOffice TeamClass TeachersGovernorsTeaching AssistantsPremises TeamMidday Supervisors
East Stour are pleased to share with you our recent results for the school year 2024/2025.
Key Stage 1
| Phonics results East Stour Primary | 89.2% |
| National | 79.9% |
| Year 4 Multiplication check | Number of Children | Proportion of children | National |
| Pupils who scored 25/25 | 31/53 | 58.4% | |
| Pupils who scored 20+ | 43/53 (12/53) | 81% (22.6%) |
Year 6 | East Stour | National |
Combined Reading, Writing and Maths at age expected | 75% | 62% |
Reading at age expected | 86% | 75% |
Writing at age expected | 79% | 72% |
Maths at age expected | 83% | 74% |
GPS at age expected | 83% | 73% |
No primary test or assessment data has been published for 2020, 2021 or 2022. You can view the final 2019 data however this data may no longer reflect a school's current performance.